Wednesday 6 June 2018

Incomplete manufacturing cost data for Horizon Company for 2017 are presented as follows for four different situations.

Incomplete manufacturing cost data for Horizon Company for 2017 are presented as follows for four different situations.




Explanation
(a)$117,000 + $140,000 + $87,000 = $344,000 
(b)$344,000 + $33,000 – $360,000 = $17,000 
(c)$450,000 – ($200,000 + $132,000) = $118,000
 (d)$40,000 + $470,000 – $450,000 = $60,000 
(e)$265,000 – ($80,000 + $100,000) = $85,000 
(f)$265,000 + $60,000 – $80,000 = $245,000 
(g)$288,000 – ($70,000 + $75,000) = $143,000 
(h)$288,000 + $45,000 – $270,000 = $63,000
Prepare a condensed cost of goods manufactured schedule for situation (1) for the year ended December 31, 2017.
 
Like it

No comments:

Post a Comment